SAMSUNG Odyssey G5
Монитор Samsung Odyssey G5 32 inch, VA 1000R 2560x1440, 144Hz, 1 ms, FreeSync Premium, DisplayPort, HDMI, Черен, LC32G55TQWUXEN
Запитване за SAMSUNG Odyssey G5
| Гаранция | 24 месеца |
| Размер на екрана | 32 inch |
| Резолюция | 2560 x 1440 |
| Матрица | VA |
| Честота на опресняване | 144 Hz |
| Време за реакция MPRT | 1 ms |
| Цвят | Черен |
| Портове | 3.5мм Аудио жак, HDMI, Display Port |
| Технология | FreeSync |
| Регулиране на стойка | Не |
| Тъч скрийн | Не |
| VESA | Да |
| Яркост (тип.) | 250 cd/㎡ |
| HDR | HDR10 |
| Извивка на екрана | 1000R |
Свързани продукти
Go beyond
Optimal curve. True immersion.
Vivid scenes wrap around you. The all-encompassing 1000R display fills
every part of your peripheral vision and draws you right into the
character's shoes. Experience a level of gaming more heart-pounding
than anything before.
Stunning WQHD
Your gaming world, now astoundingly lifelike. Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images.
Experience a fuller view with more space to take in all the action.
144Hz refresh rate
Conquer every enemy, even at soaring speeds. A 144Hz refresh rate
eliminates lag and motion blur for exhilarating gameplay with ultra-
smooth action.
1ms response time
Make every move count with a 1ms response time. Jump on enemies as
soon as you see them and stay ahead with precise mouse movements.
Your on-screen performance is as swift as your own reflexes.
AMD FreeSync Premium
Effortlessly smooth gameplay. AMD FreeSync Premium features adaptive
sync technology which reduces screen tearing, stutter and input latency.
Low frame rate compensation ensures every scene flows seamlessly.
Truly realistic HDR
Awe-inspiring graphics with HDR10. A kaleidoscope of shades brings
game scenes to life more vibrantly than ever before. Uncover the secrets
hiding in the shadows with deep dark blacks, luminous whites, and
outstandingly detailed resolution.
Futuristic design
Specifications
Display
| Screen Size (Class) | 32 | Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 697.344(H)x392.256(V) | Screen Curvature | 1000R |
| Aspect Ratio | 16:9 | Panel Type | VA |
| Brightness (Typical) | 250 cd/㎡ | Peak Brightness (Typical) | N/A |
| Brightness (Min) | 200 cd/㎡ | Contrast Ratio Static | 2,500:1(Typ.) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR | HDR(High Dynamic Range) | HDR10 |
| Resolution | 2,560 x 1,440 | Response Time | 1 (MPRT) |
| Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) | Colour Support | Max 16.7M |
| Colour Gamut (NTSC 1976) | N/A | Color Gamut (DCI Coverage) | N/A |
| sRGB Coverage | N/A | Adobe RGB Coverage | N/A |
| Refresh Rate | Max 144Hz |
General Feature
| Samsung MagicRotation Auto | N/A | Eco Saving Plus | N/A |
| Eco Motion Sensor | N/A | Eco Light Sensor | N/A |
| 0.00 W Off mode | N/A | Eye Saver Mode | Yes |
| Flicker Free | Yes | Picture-In-Picture | N/A |
| Picture-By-Picture | N/A | Quantum Dot Color | N/A |
| Game Mode | N/A | Image Size | N/A |
| USB Super Charging | N/A | Daisy Chain | N/A |
| Windows Certification | Windows 10 | FreeSync | N/A |
| FreeSync Premium | Yes | FreeSync Premium Pro | N/A |
| G-Sync | N/A | Off Timer Plus | Yes |
| Smartphone Wireless Charging | N/A | Screen Size Optimizer | Yes |
| Black Equalizer | Yes | Low Input Lag Mode | Yes |
| Refresh Rate Optimizor | Yes | Custom Key | N/A |
| Super Arena Gaming UX | Yes | HDMI-CEC | N/A |
Interface
| Wireless Display | No | D-Sub | No |
| DVI | No | Dual Link DVI | No |
| Display Port | 1 EA | Display Port Version | 1.2 |
| Display Port Out | No | Display Port Out Version | N/A |
| Mini-Display Port | No | HDMI | 1 EA |
| HDMI Version | 2 | Audio In | No |
| Headphone | Yes | USB Ports | No |
| USB Hub Version | N/A | USB-C | No |
| USB-C Charging Power | N/A | Thunderbolt 3 | N/A |
| Thunderbolt 3 Charging Power (Port 1) | N/A | Thunderbolt 3 Charging Power (Port 2) | N/A |
| Ethernet (LAN) | N/A |
Audio
| Speaker | No | USB Sound Bar (Ready) | No |
Operation Conditions
| Temperature | 10~40 ℃ | Humidity | 10~80,non-condensing |
Calibration
| Factory Tunning | N/A | Built in Calibration Engine | N/A |
| LUT(Look-up Table) Bit Depth | N/A | Gray Balance | N/A |
| Uniformity Correction | N/A | Colour Mode | Custom/FPS/RTS/RPG/AOS/Cinema/Dynamic Contrast |
| CMS(Colour Management Software) | N/A | Factory Calibration Report | N/A |
Design
| Color | BLACK | Stand Type | SIMPLE |
| HAS(Height Adjustable Stand) | N/A | Tilt | -2 ~ 18 |
| Swivel | N/A | Pivot | N/A |
| Wall Mount | 75 x 75 |
Eco
| ENERGY STAR | N/A | Energy Efficiency Class | G |
| Recycled Plastic | N/A |
Power
| Power Supply | AC 100~240V | Power Consumption (Max) | 59 W |
| Power Consumption (Typ) | 49 W | Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.5 W | Power Consumption (Yearly) | 72 kWh/year |
| Type | External Adaptor |
Dimension
| Set Dimension with Stand (WxHxD) | 710.1 x 533.6 x 272.6 mm | Set Dimension without Stand (WxHxD) | 710.1 x 439.4 x 135.9 mm |
| Package Dimension (WxHxD) | 794.0 x 200.0 x 494.0 mm |
Weight
| Set Weight with Stand | 5.7 kg | Set Weight without Stand | 5.3 kg |
| Package Weight | 8.0 kg |
Accessory
| Power Cable Length | 1.5 m | D-Sub Cable | N/A |
| DVI Cable | N/A | HDMI Cable | Yes |
| HDMI to DVI Cable | N/A | DP Cable | N/A |
| USB Type-C Cable | N/A | Thunderbolt 3 Cable | N/A |
| Mini-Display Gender | No | Install CD | Yes |
| Audio Cable | N/A | USB 2.0 Cable | N/A |
| USB 3.0 Cable | N/A | Remote Controller | N/A |